The table below shows a selection of places north of the polar circle.
Place | Upper edge | Midnight sun | Upper edge | Polar nights | The sun returns |
---|---|---|---|---|---|
Polar circle | 5/6 | 12/6 - 01/7 | 6/7 | - | - |
Bodø | 31/5 | 4/6 - 8/7 | 12/7 | - | - |
Svolvær | 25/5 | 28/5 - 14/7 | 18/7 | 7/12 | 05/1 |
Harstad | 22/5 | 25/5 - 18/7 | 21/7 | 2/12 | 10/1 |
Bardufoss | 20/5 | 23/5 - 19/7 | 22/7 | 30/11 | 12/1 |
Andenes | 19/5 | 22/5 - 21/7 | 23/7 | 29/11 | 13/1 |
Tromsø | 18/5 | 20/5 - 22/7 | 25/7 | 27/11 | 15/1 |
Bossekopp | 16/5 | 19/5 - 24/7 | 26/7 | 25/11 | 17/1 |
Vardø | 15/5 | 17/5 - 26/7 | 28/7 | 23/11 | 19/1 |
Hammerfest | 13/5 | 16/5 - 27/7 | 29/7 | 22/11 | 20/1 |
Berlevåg | 13/5 | 15/5 - 28/7 | 30/7 | 21/11 | 21/1 |
Nordkapp | 11/5 | 14/5 - 29/7 | 31/7 | 20/11 | 22/1 |
Jan Mayen | 12/5 | 14/5 - 28/7 | 30/7 | 20/11 | 21/1 |
Bjørnøya | 30/4 | 1/5 - 10/8 | 12/8 | 07/11 | 04/2 |
Hopen | 23/4 | 25/4 – 17/8 | 18/8 | 31/10 | 10/2 |
Svea | 19/4 | 21/4 – 21/8 | 23/8 | 27/10 | 15/2 |
Barentsburg | 19/4 | 20/4 - 21/8 | 23/8 | 26/10 | 15/2 |
Longyearbyen | 18/4 | 20/4 - 22/8 | 24/8 | 26/10 | 16/2 |
Pyramiden | 17/4 | 19/4 - 23/8 | 25/8 | 25/10 | 17/2 |
Ny-Ålesund | 16/4 | 18/4 - 24/8 | 25/8 | 24/10 | 18/2 |
Magdalenafjorden | 14/4 | 16/4 - 26/8 | 27/8 | 22/10 | 19/2 |
Rossøya | 11/4 | 12/4 - 29/8 | 31/8 | 19/10 | 23/2 |
North pole | 18/3 | 20/3 - 23/9 | 24/9 | 25/9 | 18/3 |
You will also find today's sunrise and sunset times on every forecast page on yr.no.